include file: LWPFCO 2
*IF DEF,A02_1A                                                             LWPFCO.2      
      REAL PFCO (4,NBANDS)          !  Coefficients of the cubics          LWPFCO.3      
*ENDIF A02_1A                                                              LWPFCO.4      
*IF DEF,A02_1B                                                             LWPFCO.5      
      REAL PFCO (6,NBANDS)          !  Coefficients of the quintics        LWPFCO.6      
*ENDIF A02_1B                                                              LWPFCO.7      
*IF DEF,A02_1C                                                             AWA1F304.84     
! fluxes for new 9-band scheme                                             AWA1F304.85     
      REAL PFCO (4,NBANDS)          !  coefficients of the cubics          AWA1F304.86     
*ENDIF A02_1C                                                              AWA1F304.87     
      DATA PFCO /                                                          LWPFCO.8      
*IF DEF,A02_1A                                                             LWPFCO.9      
     &   -0.131802E-5,  0.141539E-2, -0.288741E-1, -7.05873,               LWPFCO.10     
     &   -0.250228E-5,  0.309318E-2, -0.556455,     28.9946,               LWPFCO.11     
     &   -0.212247E-5,  0.527366E-2,  -1.33625,     94.6759,               LWPFCO.12     
     &    0.719088E-5, -0.139883E-2, -0.100461,     24.2084,               LWPFCO.13     
     &    0.662392E-5, -0.118008E-2,  -.107828,     22.2919,               LWPFCO.14     
     &    0.488197E-4, -0.282063E-1,   5.54521,    -368.734 /              LWPFCO.15     
*ENDIF A02_1A                                                              LWPFCO.16     
*IF DEF,A02_1B                                                             LWPFCO.17     
     &    0.46430621E+02,   0.12928299E+03,   0.20732648E+03,              LWPFCO.18     
     &    0.31398411E+03,   0.18373177E+03,  -0.11412303E+03,              LWPFCO.19     
     &    0.73604774E+02,   0.27887914E+03,   0.27076947E+03,              LWPFCO.20     
     &   -0.57322111E+02,  -0.64742459E+02,   0.87238280E+02,              LWPFCO.21     
     &    0.37050866E+02,   0.20498759E+03,   0.37558029E+03,              LWPFCO.22     
     &    0.17401171E+03,  -0.13350302E+03,  -0.37651795E+02,              LWPFCO.23     
     &    0.14930141E+02,   0.89161160E+02,   0.17793062E+03,              LWPFCO.24     
     &    0.93433860E+02,  -0.70646020E+02,  -0.26373150E+02,              LWPFCO.25     
     &    0.40386780E+02,   0.10855270E+03,   0.50755010E+02,              LWPFCO.26     
     &   -0.31496190E+02,   0.12791300E+00,   0.18017770E+01,              LWPFCO.27     
     &    0.90811926E+01,   0.75073923E+02,   0.24654438E+03,              LWPFCO.28     
     &    0.39332612E+03,   0.29385281E+03,   0.89107921E+02 /             LWPFCO.29     
*ENDIF A02_1B                                                              LWPFCO.30     
*IF DEF,A02_1C                                                             AWA1F304.88     
! fluxes for new 9-band scheme                                             AWA1F304.89     
!                                                                          AWA1F304.90     
     &    -0.131802E-05, 0.141538E-02,-0.289392E-01,-0.705836E+01,         AWA1F304.91     
     &    -0.233160E-05, 0.285844E-02,-0.507511E+00, 0.260282E+02,         AWA1F304.92     
     &    -0.229445E-05, 0.550935E-02,-0.138542E+01, 0.976612E+02,         AWA1F304.93     
     &     0.910328E-06, 0.878510E-03,-0.333197E+00, 0.284186E+02,         AWA1F304.94     
     &     0.292361E-05, 0.325001E-04,-0.228451E+00, 0.250211E+02,         AWA1F304.95     
     &     0.565092E-05,-0.168856E-02, 0.106521E+00, 0.391224E+01,         AWA1F304.96     
     &     0.432840E-05,-0.180022E-02, 0.246546E+00,-0.108268E+02,         AWA1F304.97     
     &     0.178377E-04,-0.917725E-02, 0.161556E+01,-0.968828E+02,         AWA1F304.98     
     &     0.309824E-04,-0.190293E-01, 0.392979E+01,-0.271858E+03/         AWA1F304.99     
*ENDIF A02_1C                                                              AWA1F304.100    
C                                                                          LWPFCO.31